Weekly Comparison
Week-over-week performance analysis across all platforms
Week of 2026-05-11
vs Week of 2026-05-04
\u26A0\uFE0F
This week's data is partial (Mon–Day 4 of 7). Full comparison available Monday.
Views↓ -16.1%
8.8K
Last: 10.4K-1.7K
Needs Attention
Impressions↓ -4.4%
8.8K
Last: 9.2K-406
Slight Decline
Engagements↑ +3.2%
587
Last: 569+18
Stable
Posts Published→ 0.0%
0
Last: 0+0
Stable
Follower Growth↓ -150.3%
92
Last: -183+275
Needs Attention
Engagement Rate Comparison
This Week6.69%
Last Week6.20%
SA Benchmark3.50%
4-Week Avg6.25%
Change: +0.49 percentage points
Earned Media Value (EMV)
This Week
R 847
Last Week
R 1.1K
Change
R -283
-25.1%
Per-Platform Weekly Comparison
| Platform | Metric | Trend | ||||
|---|---|---|---|---|---|---|
| YouTubeEng. Rate | 0.00% | 0.00% | +0.00pp | → 0.0% | ||
| Posts | 0 | 0 | +0 | → 0.0% | ||
| Views | 0 | 2.0K | -2.0K | ↓ -100.0% | ||
| Engagements | 0 | 49 | -49 | ↓ -100.0% | ||
| EMV | R 0,00 | R 305 | R -305 | ↓ -100.0% | ||
| InstagramViews | 0 | 0 | +0 | → 0.0% | ||
| Engagements | 0 | 0 | +0 | → 0.0% | ||
| Eng. Rate | 0.00% | 0.00% | +0.00pp | → 0.0% | ||
| Posts | 0 | 0 | +0 | → 0.0% | ||
| EMV | R 0,00 | R 0,00 | +R 0,00 | → 0.0% | ||
| TikTokEngagements | 587 | 512 | +75 | ↑ +14.6% | ||
| Eng. Rate | 6.70% | 6.07% | +0.63pp | ↑ +10.4% | ||
| EMV | R 846 | R 802 | +R 43,84 | ↑ +5.5% | ||
| Views | 8.8K | 8.4K | +323 | ↑ +3.8% | ||
| Posts | 0 | 0 | +0 | → 0.0% | ||
| X (Twitter)Posts | 0 | 0 | +0 | → 0.0% | ||
| EMV | R 0,60 | R 22,67 | R -22,07 | ↓ -97.4% | ||
| Views | 0 | 45 | -45 | ↓ -100.0% | ||
| Engagements | 0 | 8 | -8 | ↓ -100.0% | ||
| Eng. Rate | 0.00% | 1.07% | -1.07pp | ↓ -100.0% | ||
| FacebookViews | 0 | 0 | +0 | → 0.0% | ||
| Engagements | 0 | 0 | +0 | → 0.0% | ||
| Eng. Rate | 0.00% | 0.00% | +0.00pp | → 0.0% | ||
| Posts | 0 | 0 | +0 | → 0.0% | ||
| EMV | R 0,00 | R 0,00 | +R 0,00 | → 0.0% |
Week-on-Week Growth (12 Weeks)
EMV Growth (12 Weeks)
Day-of-Week Engagement Heatmap
Best day: Mon| Platform | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
YouTube | – | – | – | – | – | – | – | 0 |
Instagram | – | – | – | – | – | – | – | 0 |
TikTok | – | – | – | – | – | – | – | 0 |
X (Twitter) | – | – | – | – | – | – | – | 0 |
Facebook | – | – | – | – | – | – | – | 0 |
| All Platforms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low
High
Top 5 Posts This Week
No post data available for this week
Analyst Insights
Auto-generated📈
Biggest Growth
TikTok engagement grew 14.6% week-on-week, making it the standout platform this week.
📉
Biggest Decline
YouTube engagement dropped 100.0% week-on-week.
💡
Recommendation
Consider adapting TikTok’s content approach for TikTok, which currently has the lowest engagement rate at 6.70%.
These insights are generated from templates based on your data trends. They are not AI predictions — verify with your content strategy team.