Lifetime · 27 Feb 2025 – 02 Jun 2026
461 days trackedLifetime Performance
Since inception — data as at January 2026 (source: Smash Sports Overview Document)
Television Performance
SuperSport broadcast data — lifetime
Platform Breakdown
YouTube
@SmashSports
Top 5 Posts (Engagements)
@smashsports
Top 5 Posts (Engagements)
TikTok
@smashsports
Top 5 Posts (Engagements)
X (Twitter)
@SmashSportsZA
Top 5 Posts (Engagements)
SmashSports
Top 5 Posts (Engagements)
Analytics
Platform Contribution
Cumulative Follower Growth
EMV Breakdown by Platform
Top 10 Posts
| # | Platform | Date | Content | Eng Rate | |||
|---|---|---|---|---|---|---|---|
| 1 | 23 Feb | Its tough there by the Nedbank Cup. It's crickets for the Big 3.🤣 #NedbankCup | 0 | 167.1K | 24.34% | R 94.0K | |
| 2 | 08 Aug | @PapaWawa just brought the math class to the Betway Preview Show! 📊😂 @BRIGHT | 1.6M | 162.0K | 10.37% | R 182.0K | |
| 3 | 03 Sept | Welcome to The Big 3 Show - where football meets culture In the ring we have: | 1.1M | 149.5K | 13.41% | R 131.2K | |
| 4 | 27 Dec | 𝐀𝐅𝐂𝐎𝐍 𝐏𝐫𝐞𝐯𝐢𝐞𝐰 🌍⚽️ We breakdown the chaos from yesterdays game plus | 2.8M | 127.1K | 4.50% | R 260.1K | |
| 5 | 06 Jan | La Bafana showcased their quality, it’s unfortunate that they were out classed i | 1.6M | 76.0K | 4.64% | R 151.2K | |
| 6 | 29 Dec | Unfortunately it has to be you Zim hade bafwethu 🙏🏾 Game day 3 🇿🇦vs🇿🇼 ⌚️1 | 1.6M | 59.2K | 3.80% | R 140.6K | |
| 7 | 27 Dec | PEP TALK. LIVE NOW As neutrals, it didn't look like a penalty But as Bafana Bafa | 1.3M | 57.2K | 4.53% | R 116.4K | |
| 8 | 27 Mar | The timing was perfect 😂 #BafanaBafana #fyo #sportsontiktok #big3 #satiktok🇿🇦 | 559.4K | 51.1K | 9.14% | R 58.0K | |
| 9 | 28 Feb | Kaizer Chiefs 0 - 3 Orlando Pirates 😂 🍩 #orlandopirates #kaizerchiefs #soweto | 403.3K | 50.8K | 6.05% | R 53.7K | |
| 10 | 03 Sept | “The sliding is over… Pitso built it, but where’s the plan now?!” 🤔 🚨Watch the | 456.1K | 49.1K | 10.76% | R 50.2K |
⚠ Impressions returned zero for YouTube — potential API issue
⚠Anomaly Alerts (1364)
↑ instagram engagements on 2025-03-13: 7.6\u03C3 spike from 30-day average
↑ instagram engagements on 2025-03-14: 12.9\u03C3 spike from 30-day average
↑ instagram engagements on 2025-03-15: 17.2\u03C3 spike from 30-day average
↑ instagram engagements on 2025-03-27: 5.3\u03C3 spike from 30-day average
↑ instagram engagements on 2025-03-28: 5.0\u03C3 spike from 30-day average
...and 1359 more